
¿ QUÉ DÍA TE TOCA DECLARAR ?
FECHAS PARA DECLARAR
Calendario para la Declaración de Renta Personas Naturales - Año Gravable 2025 (a presentar en 2026)
Las fechas límite para presentar la Declaración de Renta dependen de los dos últimos dígitos de tú cédula.
DOS ÚLTIMOS DÍGITOS DE LA CÉDULA | FECHA MAXIMA DE PRESENTACIÓN Y PAGO |
01-02 | 12 DE AGOSTO |
03-04 | 13 DE AGOSTO |
05-06 | 14 DE AGOSTO |
07-08 | 18 DE AGOSTO |
09-10 | 19 DE AGOSTO |
11-12 | 20 DE AGOSTO |
13-14 | 21 DE AGOSTO |
15-16 | 24 DE AGOSTO |
17-18 | 25 DE AGOSTO |
19-20 | 26 DE AGOSTO |
21-22 | 27 DE AGOSTO |
23-24 | 28 DE AGOSTO |
25-26 | 31 DE AGOSTO |
27-28 | 01 DE SEPTIEMBRE |
29-30 | 02 DE SEPTIEMBRE |
31-32 | 03 DE SEPTIEMBRE |
33-34 | 04 DE SEPTIEMBRE |
35-36 | 07 DE SEPTIEMBRE |
37-38 | 08 DE SEPTIEMBRE |
39-40 | 09 DE SEPTIEMBRE |
41-42 | 10 DE SEPTIEMBRE |
43-44 | 11 DE SEPTIEMBRE |
45-46 | 14 DE SEPTIEMBRE |
47-48 | 15 DE SEPTIEMBRE |
49-50 | 16 DE SEPTIEMBRE |
51-52 | 17 DE SEPTIEMBRE |
53-54 | 18 DE SEPTIEMBRE |
55-56 | 21 DE SEPTIEMBRE |
57-58 | 22 DE SEPTIEMBRE |
59-60 | 23 DE SEPTIEMBRE |
61-62 | 24 DE SEPTIEMBRE |
63-64 | 25 DE SEPTIEMBRE |
65-66 | 28 DE SEPTIEMBRE |
67-68 | 01 DE OCTUBRE |
69-70 | 02 DE OCTUBRE |
71-72 | 05 DE OCTUBRE |
73-74 | 06 DE OCTUBRE |
75-76 | 07 DE OCTUBRE |
77-78 | 08 DE OCTUBRE |
79-80 | 09 DE OCTUBRE |
81-82 | 13 DE OCTUBRE |
83-84 | 14 DE OCTUBRE |
85-86 | 15 DE OCTUBRE |
87-88 | 16 DE OCTUBRE |
89-90 | 19 DE OCTUBRE |
91-92 | 20 DE OCTUBRE |
93-94 | 21 DE OCTUBRE |
95-96 | 22 DE OCTUBRE |
97-98 | 23 DE OCTUBRE |
|---|---|
99-00 | 26 DE OCTUBRE |
¡No espere al último minuto! Contácteme hoy mismo para agendar su asesoría y asegurar una declaración de renta sin complicaciones. Su tranquilidad fiscal es mi prioridad.
WILLIAM RODRIGUEZ
INFO 315-990-00-56
CORREO ELECTRONICO willro52@hotmail.com




